Tournament Results
Game #2
January 10, 2026
Total Pot: $900
Players: 5
Processed: Jan 11
File: 20260110-2.csv
| Position | Player | Buy-Ins | Won | Net Total |
|---|---|---|---|---|
| 🥇 1st | $100 | $600 | +$500 | |
| 🥈 2nd | $100 | $300 | +$200 | |
| 🥉 3rd | $100 | - | $-100 | |
| 4th | $100 | - | $-100 | |
| 5th | $500 | - | $-500 | |
| TOTAL | $900 | $900 | $0 | |
Winner
ATRPoker
+$500
Tournament Info
- Buy-in per player: $100
- Total buy-ins collected: $900
- Number of players: 5
- Uploaded: Jan 11, 2026 19:35