Prize Distribution

Home
Every player buys in for $100. The total pot — and how it's split among the top finishers — depends on how many players are in the tournament. The bigger the field, the deeper the payouts run.
Payout by Pot Size
Players Total Pot 1st 2nd 3rd 4th
4 $400 $400 100%
5 $500 $500 100%
6 $600 $600 100%
7 $700 $700 100%
8 $800 $500 63% $300 38%
9 $900 $600 67% $300 33%
10 $1000 $600 60% $400 40%
11 $1100 $700 64% $400 36%
12 $1200 $600 50% $400 33% $200 17%
13 $1300 $600 46% $400 31% $300 23%
14 $1400 $700 50% $400 29% $300 21%
15 $1500 $700 47% $500 33% $300 20%
16 $1600 $700 44% $500 31% $300 19% $100 6%
17 $1700 $700 41% $500 29% $300 18% $200 12%
18 $1800 $800 44% $500 28% $300 17% $200 11%
19 $1900 $800 42% $600 32% $300 16% $200 11%
20 $2000 $900 45% $600 30% $300 15% $200 10%
21 $2100 $1000 48% $600 29% $300 14% $200 10%
22 $2200 $1000 45% $700 32% $300 14% $200 9%
23 $2300 $1000 43% $700 30% $400 17% $200 9%
24 $2400 $1100 46% $700 29% $400 17% $200 8%
25 $2500 $1100 44% $700 28% $400 16% $300 12%
26 $2600 $1100 42% $800 31% $400 15% $300 12%
27 $2700 $1200 44% $800 30% $400 15% $300 11%
28 $2800 $1300 46% $800 29% $400 14% $300 11%
29 $2900 $1300 45% $900 31% $400 14% $300 10%
30 $3000 $1300 43% $900 30% $500 17% $300 10%
31 $3100 $1400 45% $900 29% $500 16% $300 10%
32 $3200 $1400 44% $1000 31% $500 16% $300 9%
33 $3300 $1500 45% $1000 30% $500 15% $300 9%
34 $3400 $1500 44% $1000 29% $500 15% $400 12%
35 $3500 $1600 46% $1000 29% $500 14% $400 11%

Percentages are each place's share of the total pot. Pots above the top level pay out to the same four places.